BandCalendar: Italian band organiser with quotes, click-to-accept contracts and a client board. Free plan, paid from €5.90.
Cheap and simple, or AI-first and complete.
BandCalendar starts at €0 a month (Free). RunTheBand is €30 a month, everything included, month to month, with a 14-day free trial.
A low price, but client invoicing, online payments, call sheets and AI are not part of it, and the cheaper plans cap your events per year (18 on Free, 40 on Basic).
| Feature | BandCalendar | RunTheBand |
|---|---|---|
| Built specifically for bands | Yes | Yes |
| AI-first (lineup, callsheet, assistant) | No | Yes |
| Monthly billing available | Yes | Yes |
| Cancel anytime, no annual contract | Not stated | Yes |
| Musician lineup management | Formations, lineups and collaborators | Yes |
| Callsheets | Not stated | Yes |
| SMS or WhatsApp musician callouts | WhatsApp availability poll for rehearsals | Yes |
| Multi-band / multi-act support | Multiple lineups and projects | Yes |
| Contracts with e-sign | Click-to-accept e-signature | Yes |
| Invoicing | Not stated | Yes |
| Online payments | Payment tracking only | Automated deposit and balance invoices |
| Leads pipeline / CRM | Yes | Yes |
| Email automation | Scheduled and bulk emails | Yes |
| Native mobile app | Mobile web app (PWA), no native app | Yes |
| API access | Not stated | All plans |
| Booking volume caps | Free 18 and Basic 40 events a year | None |
| CSV import for migration | Clients only | Yes |
BandCalendar pricing checked on 2026-11-05 from https://bandcalendar.app/#pricing.