BandHelper: Popular app for setlists, charts, lyrics and rehearsals, with schedules and basic finance on higher tiers.
Keep BandHelper for the stage. Run the business in RunTheBand.
BandHelper starts at $4 a month (Basic (2 to 5 members)). RunTheBand is €30 a month, everything included, month to month, with a 14-day free trial.
Great for setlists, charts and rehearsals, but there is no sales pipeline, no offers and no signed contracts, so the booking side of the band still lives somewhere else.
| Feature | BandHelper | RunTheBand |
|---|---|---|
| Built specifically for bands | Yes | Yes |
| AI-first (lineup, callsheet, assistant) | No | Yes |
| Monthly billing available | Yes | Yes |
| Cancel anytime, no annual contract | Does not auto-renew unless you choose it | Yes |
| Musician lineup management | Sub players get charts and recordings | Yes |
| Callsheets | Not stated | Yes |
| SMS or WhatsApp musician callouts | Not stated | Yes |
| Multi-band / multi-act support | Not stated | Yes |
| Contracts with e-sign | Not stated | Yes |
| Invoicing | Client invoices on Pro | Yes |
| Online payments | Not stated | Automated deposit and balance invoices |
| Leads pipeline / CRM | Contacts with history, no pipeline | Yes |
| Email automation | Not stated | Yes |
| Native mobile app | iOS, macOS and Android apps | Yes |
| API access | Not stated | All plans |
| Booking volume caps | None stated | None |
| CSV import for migration | Not stated | Yes |
BandHelper pricing checked on 2026-11-05 from https://www.bandhelper.com/main/pricing.html.