Band Pencil: UK band and artist management software. 2,500 plus active users, web only.
More features for less. AI-first. Built for bands worldwide.
Band Pencil starts at $29 a month (Standard). RunTheBand is €30 a month, everything included, month to month, with a 14-day free trial.
Solid product, but AI only arrived in October 2026 with the assistant locked to Ultimate, no mobile app, no callsheets, and $49 a month for the realistic Premium tier. Automation and the API sit behind the $99 Ultimate tier plus £12 per extra seat.
| Feature | Band Pencil | RunTheBand |
|---|---|---|
| Built specifically for bands | Yes | Yes |
| AI-first (lineup, callsheet, assistant) | No | Yes |
| Monthly billing available | Yes | Yes |
| Cancel anytime, no annual contract | Yes | Yes |
| Musician lineup management | Yes | Yes |
| Callsheets | No | Yes |
| SMS or WhatsApp musician callouts | No | Yes |
| Multi-band / multi-act support | Premium and above only | Yes |
| Contracts with e-sign | Yes | Yes |
| Invoicing | Yes | Yes |
| Online payments | Premium and above | Automated deposit and balance invoices |
| Leads pipeline / CRM | Yes | Yes |
| Email automation | Premium and above | Yes |
| Native mobile app | No | Yes |
| API access | Ultimate only | All plans |
| Booking volume caps | None | None |
| CSV import for migration | Yes | Yes |
Band Pencil pricing checked on 2026-08-28 from https://bandpencil.com/pricing.