Check Cherry: Wedding-event CRM used by wedding bands, DJs, and photo booths.
No booking caps. No annual lock-in. €30.
Check Cherry starts at $39 a month (Standard). RunTheBand is €30 a month, everything included, month to month, with a 14-day free trial.
Bookings capped at 30 or 100 on cheaper tiers. You outgrow it fast and get force-upgraded to $79 or $189.
| Feature | Check Cherry | RunTheBand |
|---|---|---|
| Built specifically for bands | Yes | Yes |
| AI-first (lineup, callsheet, assistant) | No | Yes |
| Monthly billing available | Yes | Yes |
| Cancel anytime, no annual contract | Yes | Yes |
| Musician lineup management | Yes | Yes |
| Callsheets | No | Yes |
| SMS or WhatsApp musician callouts | No | Yes |
| Multi-band / multi-act support | 2 to 6 brands per tier | Yes |
| Contracts with e-sign | Yes | Yes |
| Invoicing | Yes | Yes |
| Online payments | Built in | Automated deposit and balance invoices |
| Leads pipeline / CRM | Yes | Yes |
| Email automation | Yes | Yes |
| Native mobile app | Yes | Yes |
| API access | Yes | All plans |
| Booking volume caps | 30, 100, or unlimited per tier | None |
| CSV import for migration | Yes | Yes |
Check Cherry pricing checked on 2026-05-28 from https://www.checkcherry.com/pricing.