Giggio: UK and EU performer CRM, established 2011.
Worldwide, not UK-only. AI-first. One price, everything included.
Giggio starts at £25 a month (Pro). RunTheBand is €30 a month, everything included, month to month, with a 14-day free trial.
UK-focused. Plus VAT pricing. No mobile app, no AI, no callsheets.
| Feature | Giggio | RunTheBand |
|---|---|---|
| Built specifically for bands | Yes | Yes |
| AI-first (lineup, callsheet, assistant) | No | Yes |
| Monthly billing available | Yes | Yes |
| Cancel anytime, no annual contract | Yes | Yes |
| Musician lineup management | Yes | Yes |
| Callsheets | No | Yes |
| SMS or WhatsApp musician callouts | No | Yes |
| Multi-band / multi-act support | Agency tier | Yes |
| Contracts with e-sign | Yes | Yes |
| Invoicing | Yes | Yes |
| Online payments | Built in | Automated deposit and balance invoices |
| Leads pipeline / CRM | Yes | Yes |
| Email automation | Yes | Yes |
| Native mobile app | No | Yes |
| API access | No | All plans |
| Booking volume caps | None | None |
| CSV import for migration | Not publicly documented | Yes |
Giggio pricing checked on 2026-08-28 from https://www.getgiggio.com/pricing.html.