Gigwell: Booking agency software for tour agents. Y Combinator backed. Per-user pricing.
€30 flat vs $99 per user. No setup fees, no sales calls.
Gigwell starts at $59 a month (Artist Essentials). RunTheBand is €30 a month, everything included, month to month, with a 14-day free trial.
Per-user pricing that grows with your team. Agency runs $99 per business user per month billed annually, $119 billed monthly, and a setup fee may apply. A 3 person office pays about $300 a month.
| Feature | Gigwell | RunTheBand |
|---|---|---|
| Built specifically for bands | No | Yes |
| AI-first (lineup, callsheet, assistant) | No | Yes |
| Monthly billing available | Yes | Yes |
| Cancel anytime, no annual contract | Monthly plan only | Yes |
| Musician lineup management | No | Yes |
| Callsheets | No | Yes |
| SMS or WhatsApp musician callouts | No | Yes |
| Multi-band / multi-act support | Yes | Yes |
| Contracts with e-sign | Yes | Yes |
| Invoicing | Yes | Yes |
| Online payments | FlexPay | Automated deposit and balance invoices |
| Leads pipeline / CRM | No | Yes |
| Email automation | No | Yes |
| Native mobile app | Yes | Yes |
| API access | No | All plans |
| Booking volume caps | None | None |
| CSV import for migration | Yes | Yes |
Gigwell pricing checked on 2026-08-28 from https://www.gigwell.com/pricing.