Mygigs: Gig calendar from the early 2010s. Its maker moved on to build Scoro in 2013.
Run gigs on a 2026 operating system, not a 2012 calendar.
Mygigs starts at $3.6 a month (Small (5 members)). RunTheBand is €30 a month, everything included, month to month, with a 14-day free trial.
Dormant since its maker pivoted to Scoro in 2013. No invoicing, no contracts, no payments, no leads pipeline, no mobile apps, no documented export path, and every band you run needs its own paid plan.
| Feature | Mygigs | RunTheBand |
|---|---|---|
| Built specifically for bands | Yes | Yes |
| AI-first (lineup, callsheet, assistant) | No | Yes |
| Monthly billing available | Yes | Yes |
| Cancel anytime, no annual contract | Yes | Yes |
| Musician lineup management | Availability only | Yes |
| Callsheets | No | Yes |
| SMS or WhatsApp musician callouts | No | Yes |
| Multi-band / multi-act support | Paid plan per band | Yes |
| Contracts with e-sign | No | Yes |
| Invoicing | No | Yes |
| Online payments | No | Automated deposit and balance invoices |
| Leads pipeline / CRM | No | Yes |
| Email automation | No | Yes |
| Native mobile app | No | Yes |
| API access | No | All plans |
| Booking volume caps | Free plan: 10 gigs | None |
| CSV import for migration | Not publicly documented | Yes |
Mygigs pricing checked on 2026-08-28 from https://mygigs.com/plans-pricing/.