Spreadsheets: What 90 percent of working bands actually use today.
Stop running your band from a spreadsheet.
Spreadsheets starts at $0 a month (Google Sheets). RunTheBand is €30 a month, everything included, month to month, with a 14-day free trial.
Hours per week in admin time. Lost deposits. Double-booked musicians. Missed callbacks.
| Feature | Spreadsheets | RunTheBand |
|---|---|---|
| Built specifically for bands | No | Yes |
| AI-first (lineup, callsheet, assistant) | No | Yes |
| Monthly billing available | Yes | Yes |
| Cancel anytime, no annual contract | Yes | Yes |
| Musician lineup management | No | Yes |
| Callsheets | No | Yes |
| SMS or WhatsApp musician callouts | No | Yes |
| Multi-band / multi-act support | Manual | Yes |
| Contracts with e-sign | No | Yes |
| Invoicing | No | Yes |
| Online payments | No | Automated deposit and balance invoices |
| Leads pipeline / CRM | No | Yes |
| Email automation | No | Yes |
| Native mobile app | Yes | Yes |
| API access | No | All plans |
| Booking volume caps | None | None |
| CSV import for migration | Native | Yes |
Spreadsheets pricing checked on 2026-05-28 from n/a.