Stagent: EU artist management and booking agency software. MCP-integrated.
€30 vs €49. Pay for results, not a platform license.
Stagent starts at €49 a month (Solo). RunTheBand is €30 a month, everything included, month to month, with a 14-day free trial.
Built for EU touring agencies. PEPPOL invoicing and flight lookup are wrong fit for wedding bands.
| Feature | Stagent | RunTheBand |
|---|---|---|
| Built specifically for bands | Yes | Yes |
| AI-first (lineup, callsheet, assistant) | MCP integration only | Yes |
| Monthly billing available | Yes | Yes |
| Cancel anytime, no annual contract | Yes | Yes |
| Musician lineup management | Yes | Yes |
| Callsheets | No | Yes |
| SMS or WhatsApp musician callouts | No | Yes |
| Multi-band / multi-act support | Yes | Yes |
| Contracts with e-sign | Yes | Yes |
| Invoicing | Yes | Yes |
| Online payments | Stripe Connect | Automated deposit and balance invoices |
| Leads pipeline / CRM | No | Yes |
| Email automation | No | Yes |
| Native mobile app | Yes | Yes |
| API access | Enterprise only | All plans |
| Booking volume caps | None | None |
| CSV import for migration | Yes | Yes |
Stagent pricing checked on 2026-05-28 from https://stagent.com/pricing.